Product Description
SAE Striking Face Box Wrenches 45° Offset Head
Drive Type: 12 Point
45° Offset Head design.
Large and robust striking block for maximum possible safety and surface contact.
Corrosion resistant black oxide finish.
Precision broached for a tight and secure fit.
Forged from premium tool steel for maximum durability.
Limited Lifetime Warranty.
Meets ANSI standards.
Hex Size | 12 PT Part No. | Overall Length Inch | Head Depth Inch | Head Diameter Inch | Weight lbs. |
1″ | 66832 | 11 | 7/8 | 2 | 2.8 |
1_1/16″ | 66834 | 11 | 7/8 | 2 | 2.8 |
1_1/8″ | 66836 | 11 | 7/8 | 2 | 2.8 |
1_3/16″ | 66838 | 11 | 7/8 | 2 1/16 | 2.8 |
1_1/4″ | 66840 | 11 | 7/8 | 2 1/16 | 2.8 |
1_5/16″ | 66842 | 11 | 7/8 | 2 1/16 | 2.8 |
1_3/8″ | 66844 | 11 | 7/8 | 2 1/16 | 2.6 |
1_7/16″ | 66846 | 12_1/2 | 1_1/8 | 2_3/4 | 6.4 |
1_1/2″ | 66848 | 12_1/2 | 1_1/8 | 2_3/4 | 6.4 |
1_9/16″ | 66850 | 12_1/2 | 1_1/8 | 2_3/4 | 6.2 |
1_5/8″ | 66852 | 12_1/2 | 1_1/8 | 2_3/4 | 6.2 |
1_11/16″ | 66854 | 12_1/2 | 1_1/8 | 2_13/16 | 6.2 |
1_3/4″ | 66856 | 12_1/2 | 1_1/8 | 2_13/16 | 6.2 |
1_13/16″ | 66858 | 12_1/2 | 1_1/8 | 2_31/32 | 6.2 |
1_7/8″ | 66860 | 12_1/2 | 1_1/8 | 2_31/32 | 6.2 |
1_15/16″ | 66862 | 12_1/2 | 1_1/8 | 2_31/32 | 6.2 |
2″ | 66864 | 12_3/4 | 1_1/8 | 3_1/8 | 6.2 |
2_1/16″ | 66866 | 12_3/4 | 1_1/8 | 3_1/8 | 6.0 |
2_1/8″ | 66868 | 14 | 1 3/8 | 3_5/8 | 9.2 |
2_3/16″ | 66870 | 14 | 1 3/8 | 3_3/4 | 9.2 |
2_1/4″ | 66872 | 14 | 1 3/8 | 3_3/4 | 9.2 |
2_5/16″ | 66874 | 14 | 1 3/8 | 3_3/4 | 9.2 |
2_3/8″ | 66876 | 14 | 1 3/8 | 3_3/4 | 9.0 |
2_7/16″ | 66878 | 14 | 1 3/8 | 3_31/32 | 9.2 |
2_1/2″ | 66880 | 14_1/2 | 1_5/16 | 4 | 9.2 |
2_9/16″ | 66882 | 14_1/2 | 1_5/16 | 4 1/8 | 9.2 |
2_5/8″ | 66884 | 14_1/2 | 1_5/16 | 4 1/8 | 9.0 |
2_11/16 | 66886 | 16 | 1_3/4 | 4_7/8 | 16.2 |
2_3/4″ | 66888 | 16 | 1_3/4 | 4_7/8 | 15.4 |
2_13/16″ | 66890 | 16 | 1_3/4 | 4_7/8 | 16.0 |
2_7/8″ | 66892 | 16 | 1_3/4 | 4_7/8 | 15.8 |
2_15/16″ | 66894 | 16 | 1_3/4 | 4_7/8 | 15.4 |
3″ | 66896 | 16 | 1_3/4 | 4_7/8 | 15.2 |
3_1/16″ | 66898 | 16 | 1_3/4 | 4_7/8 | 15.0 |
3_1/8″ | 66899 | 16 | 1 3/4 | 4 13/16 | 15.0 |
Metric Striking Face Box Wrenches 45° Offset Head
Hex Size | 12 Point Part No. | Overall Length mm | Head Depth mm | Head Diameter mm | Weight
lbs |
27mm | 66927 | 279 | 22 | 51 | 2.8 |
30mm | 66930 | 279 | 22 | 51 | 2.8 |
32mm | 66932 | 279 | 22 | 51 | 2.8 |
35mm | 66935 | 279 | 22 | 54 | 2.8 |
36mm | 66936 | 317 | 29 | 70 | 6.4 |
38mm | 66938 | 317 | 29 | 70 | 6.4 |
41mm | 66941 | 317 | 29 | 70 | 6.4 |
43mm | 66943 | 317 | 29 | 70 | 6.2 |
46mm | 66946 | 324 | 29 | 79 | 6.2 |
50mm | 66950 | 324 | 29 | 79 | 6.2 |
51mm | 66951 | 324 | 29 | 79 | 6.2 |
54mm | 66954 | 355 | 35 | 92 | 9.4 |
55mm | 66955 | 355 | 35 | 92 | 9.2 |
57mm | 66957 | 355 | 35 | 92 | 9.0 |
60mm | 66960 | 355 | 35 | 92 | 8.8 |
64mm | 66964 | 362 | 35 | 101 | 9.2 |
65mm | 66965 | 362 | 35 | 101 | 9.2 |
70mm | 66970 | 406 | 44 | 124 | 16.0 |
73mm | 66973 | 406 | 44 | 124 | 15.6 |
75mm | 66975 | 406 | 44 | 124 | 15.6 |
80mm | 66980 | 406 | 44 | 124 | 14.8 |
Warning : Always wear safety goggles.