Chrome Combination Wrenches – 15° Offset 12 PT

Product Description

Metric Chrome Combination Wrenches – 15° Offset 12 PT
Part No.  Size  Overall Length (mm)  Head Width (mm)  Head Thickness (mm)  Box End Width (mm)  Box End Thickness (mm)  Weight (lbs)
MC6 6 mm 127.00 15.00 4.50 10.60 6.00 0.05
MC7 7mm 127.00 15.00 4.50 10.60 6.00 0.05
MC8 8mm 140.00 18.00 4.70 13.80 6.80 0.07
MC9 9mm 152.00 21.00 5.40 15.00 7.80 0.08
MC10 10mm 165.00 24.00 6.10 17.20 8.20 0.11
MC11 11mm 165.00 24.00 6.10 17.20 8.20 0.13
MC12 12mm 178.00 28.00 6.50 19.60 8.60 0.13
MC13 13mm 178.00 28.00 6.50 19.60 8.60 0.16
MC14 14mm 191.00 31.00 6.80 22.00 9.00 0.22
MC15 15mm 191.00 31.00 6.80 220.00 9.00 0.24
MC16 16mm 205.00 34.00 7.40 24.20 10.20 0.25
MC17 17mm 225.00 37.00 7.40 26.10 10.90 0.34
MC18 18mm 225.00 37.00 7.90 26.10 10.90 0.36
MC19 19mm 248.00 40.00 8.40 27.90 11.70 0.41
MC20 20mm 270.00 43.00 8.40 30.40 12.40 0.53
MC21 21mm 270.00 43.00 8.90 30.40 12.40 0.55
MC22 22mm 392.00 46.00 9.40 33.20 12.40 0.63
MC23 23mm 292.00 46.00 9.40 33.20 12.40 0.67
MC24 24mm 314.00 49.00 9.90 35.30 14.00 0.74
MC25 25mm 314.00 49.00 9.90 35.30 14.00 0.74
MC26 26mm 337.00 51.00 10.40 38.10 14.70 0.88
MC27 27mm 359.00 54.00 11.00 41.00 15.50 1.06
MC28 28mm 391.00 57.00 11.40 42.90 16.30 1.38
MC29 29mm 391.00 57.00 11.40 42.90 16.30 1.38
MC30 30mm 391.00 57.00 11.40 42.90 16.30 1.38
MC32 32mm 425.00 64.00 12.00 47.30 17.10 1.51

 

SAE Chrome Combination Wrenches – 15°.Offset 12 PT
Part No.  Size  Overall Length (inches)  Head Width (inches)  Head Thickness (inches)  Box End Width (inches)  Box End Thickness (inches)  Weight (lbs)
3108 1/4 5.00 0.60 0.17 0.42 0.23 0.06
3110 5/16 5.50 0.70 0.18 0.54 0.25 0.06
3111 11/32 5.50 0.70 0.19 0.54 0.28 0.06
3112 3/8 6.00 0.79 0.20 0.59 0.30 0.08
3114 7/16 6.50 0.92 0.23 0.69 0.33 0.12
3116 1/2 7.00 1.09 0.25 0.76 0.36 0.16
3118 9/16 7.50 1.20 0.28 0.84 0.35 0.21
3120 5/8 8.06 1.32 0.29 0.93 0.41 0.25
3122 11/16 8.87 1.45 0.31 1.03 0.42 0.33
3124 3/4 9.75 1.57 0.33 1.09 0.45 0.41
3126 13/16 10.62 1.68 0.35 1.19 0.46 0.56
3128 7/8 11.50 1.79 0.38 1.31 0.48 0.67
3130 15/16 12.37 1.90 0.41 1.39 0.51 0.75
3132 1.00 13.25 .2.01 0.44 1.50 0.55 0.92
3134 1 1/16 14.12 2.14 0.47 1.61 0.58 1.14
3136 1 1/8 15.37 2.26 0.50 1.69 0.61 1.23
3138 1 3/16 15.12 2.26 0.50 1.86 0.61 1.60
3140 1 1/4 16.75 2.51 0.48 1.86 0.70 1.70
3142 1 5/16 17.63 2.64 0.52 1.96 0.73 2.03