Chrome Stubby Combination Wrenches – 15° Offset 12

Product Description

Metric Chrome Stubby Combination Wrenches – 15° Offset
 Part No.  Size  Overall Length (mm)  Head Width (mm)  Head Thickness (mm)  Box End Width (mm)  Box End Thickness (mm)  Weight (lbs)
64206 (6PT only) 6mm 76.00 14.00 3.70 10.00 4.30 0.02
64207 (6 PT ONLY) 7mm 76.00 14.00 3.70 10.00 4.30 0.02
64208 8mm 83.00 16.00 4.20 11.90 5.10 0.02
64209 9mm 106.00 19.00 4.50 13.60 5.80 0.05
64210 10mm 127.00 22.00 5.10 15.60 6.40 0.09
64211 11mm 127.00 22.00 5.10 15.60 6.40 0.09
64212 12mm 133.00 25.00 5.60 18.00 7.10 0.11
64213 13mm 133.00 25.00 5.60 18.00 7.10 0.11
64214 14mm 146.00 28.00 6.10 19.90 7.70 0.16
64215 15mm 146.00 28.00 6.10 19.90 7.70 0.16
64216 16mm 155.00 32.00 6.60 22.30 8.30 0.18
64217 17mm 165.00 34.00 6.90 24.30 8.70 0.23
64218 18mm 165.00 34.00 6.90 24.30 8.70 0.23
64219 19mm 171.00 36.00 7.30 25.80 9.40 0.25
SAE Chrome Stubby Combination Wrenches – 15°.Offset 12
 Part No.  Size  Overall Length (inches)  Head Width (inches)  Head Thickness (inches)  Box End Width (inches)  Box End Thickness (inches)  Weight (lbs)
63208* (6PT only) 1/4 3.00 0.63 0.14 0.39 0.17 0.02
63210 5/16 3.25 0.63 0.17 0.47 0.20 0.04
63212 3/8 4.18 0.71 0.18 0.61 0.23 0.05
63214 7/16 5.00 0.87 0.20 0.63 0.25 0.09
63216 1/2 5.25 0.98 0.22 0.72 0.28 0.11
63218 9/16 5.75 1.12 0.25 0.78 0.31 0.16
63220 5/8 6.12 1.22 0.26 0.86 0.33 0.18
63222 11/16 6.50 1.31 0.28 0.94 0.34 0.23
63224 3/4 6.75 1.40 0.30 1.06 0.38 0.25