Product Description
Metric Deep Chrome Sockets-6 Point
Part No. |
Size | Overall Length (inches) | Drive End (inches) | Hex End (inches) | Taper Length | Net Weight (lbs) |
---|---|---|---|---|---|---|
D016210 | 10 mm | 3.03 | 0.86 | 0.59 | 1.81 | 0.17 |
D016211 | 11 mm | 3.03 | 0.86 | 0.64 | 1.81 | 0.18 |
D016212 | 12 mm | 3.03 | 0.86 | 0.69 | 1.81 | 0.19 |
D016213 | 13 mm | 3.03 | 0.86 | 0.74 | 1.81 | 0.21 |
D016214 | 14 mm | 3.03 | 0.86 | 0.80 | 1.81 | 0.23 |
D016215 | 15 mm | 3.03 | 0.86 | 0.83 | 1.81 | 0.24 |
D016216 | 16 mm | 3.03 | 0.86 | 0.86 | 0.00 | 0.27 |
D016217 | 17 mm | 3.03 | 0.94 | 0.94 | 0.00 | 0.29 |
D016218 | 18 mm | 3.03 | 1.02 | 1.02 | 0.00 | 0.35 |
D016219 | 19 mm | 3.03 | 1.02 | 1.02 | 0.00 | 0.36 |
D016220 | 20 mm | 3.03 | 1.09 | 1.09 | 0.00 | 0.38 |
D016221 | 21 mm | 3.03 | 1.09 | 1.09 | 0.00 | 0.46 |
D016222 | 22 mm | 3.03 | 1.17 | 1.17 | 0.00 | 0.49 |
D016223 | 23 mm | 3.03 | 1.25 | 1.25 | 0.00 | 0.52 |
D016224 | 24 mm | 3.03 | 1.25 | 1.25 | 0.00 | 0.54 |
D016225 | 25 mm | 3.03 | 1.33 | 1.33 | 0.00 | 0.56 |
D016226 | 26 mm | 3.03 | 1.33 | 1.33 | 0.00 | 0.64 |
D016227 | 27 mm | 3.03 | 1.41 | 1.41 | 0.00 | 0.65 |
D016228 | 28 mm | 3.03 | 1.49 | 1.49 | 0.00 | 0.70 |
D016229 | 29 mm | 3.03 | 1.49 | 1.49 | 0.00 | 0.73 |
D016230 | 30 mm | 3.03 | 1.57 | 1.57 | 0.00 | 0.78 |
D016231 | 31 mm | 3.03 | 1.57 | 1.57 | 0.00 | 0.85 |
D016232 | 32 mm | 3.03 | 1.65 | 1.65 | 0.00 | 0.93 |
Metric Deep Chrome Sockets-12 Point
Part No. |
Size | Overall Length (inches) | Drive End (inches) | Hex End (inches) | Taper Length | Net Weight (lbs) |
---|---|---|---|---|---|---|
D015710 | 10 mm | 3.03 | 0.86 | 0.59 | 1.81 | 0.17 |
D015711 | 11 mm | 3.03 | 0.86 | 0.64 | 1.81 | 0.18 |
D015712 | 12 mm | 3.03 | 0.86 | 0.69 | 1.81 | 0.19 |
D015713 | 13 mm | 3.03 | 0.86 | 0.74 | 1.81 | 0.21 |
D015714 | 14 mm | 3.03 | 0.86 | 0.80 | 1.81 | 0.23 |
D015715 | 15 mm | 3.03 | 0.86 | 0.83 | 1.81 | 0.24 |
D015716 | 16 mm | 3.03 | 0.86 | 0.86 | 0.00 | 0.27 |
D015717 | 17 mm | 3.03 | 0.94 | 0.94 | 0.00 | 0.29 |
D015718 | 18 mm | 3.03 | 1.02 | 1.02 | 0.00 | 0.35 |
D015719 | 19 mm | 3.03 | 1.02 | 1.02 | 0.00 | 0.36 |
D015720 | 20 mm | 3.03 | 1.09 | 1.09 | 0.00 | 0.38 |
D015721 | 21 mm | 3.03 | 1.09 | 1.09 | 0.00 | 0.46 |
D015722 | 22 mm | 3.03 | 1.17 | 1.17 | 0.00 | 0.49 |
D015723 | 23 mm | 3.03 | 1.25 | 1.25 | 0.00 | 0.52 |
D015724 | 24 mm | 3.03 | 1.25 | 1.25 | 0.00 | 0.54 |
D015725 | 25 mm | 3.03 | 1.33 | 1.33 | 0.00 | 0.56 |
D015726 | 26 mm | 3.03 | 1.33 | 1.33 | 0.00 | 0.64 |
D015727 | 27 mm | 3.03 | 1.41 | 1.41 | 0.00 | 0.65 |