Impact Black Industrial Finish 3/4″ Drive 6 Point Standard Length Socket

Product Description

  • Drive Type: 6 Point
  • Drive size: 3/4″
  • Corrosion resistant black oxide finish.
  • Made of premium tool steel and precision heat treated for maximum durability.
  • Hex openings deliver maximum turning power without rounding fasteners.
  • Limited Lifetime Warranty
  • Meets ANSI standards.
Part No.  Size  Overall Length (inches)  Drive End (inches)  Hex End (inches)  Taper Length (inches)  Bolt Clearance (inches)
P2609 9/16 1.97 1.50 1.00 0.87 0.47
P2610 5/8 1.97 1.50 1.08 0.87 0.51
P2611 11/16 1.97 1.50 1.14 0.87 0.59
P2612 3/4 1.97 1.50 1.18 0.87 0.67
P2613 13/16 2.05 1.50 1.26 0.87 0.71
P2614 7/8 2.05 1.50 1.34 0.87 0.79
P2615 15/16 2.05 1.50 1.42 0.87 0.83
P2632 1.00 2.05 1.50 1.57 0.91
P2634 1 1/16 2.05 1.50 1.57 1.02
P2636 1 1/8 2.05 1.65 1.65 1.02
P2638 1 3/16 2.05 1.73 1.73 1.10
P2640 1 1/4 2.05 1/73 1/73 1/18
P2642 1 5/16 2.20 1.73 1.85 1.22
P2644 1 3/8 2.20 1.73 1.97 1.30
P2646 1 7/16 2.20 1.73 2.00 1.34
P2648 1 1/2 2.20 1.73 2.09 1.42
P2650 1 9/16 2.44 1.73 2.20 1.48
P2652 1 5/8 2.44 1.73 2.28 1.54
P2654 1 11/16 2.44 1.73 2.50 1.61
P2656 1 3/4 2.44 1.73 2.56 1.67
P2658 1 13/16 2.68 1.73 2.64 1.69
P2660 1 7/8 2.68 1.73 2.68 1.75
P2662 1 15/16 2.76 1.73 2.76 1.77
P2664 2.00 2.83 2.13 1.80 1.81
P2666 2 1/16 2.83 2.13 2.91 1.85
P2668 2 1/8 2.83 2.13 3.03 1.93
P2670 2 3/16 2.91 2.13 3.03 1.99
P2672 2 1/4 2.91 2.13 3.15 1.05
P2674 2 5/16 2.95 2.13 3.23 2.11
P2676 2 3/8 2.95 2.13 3.31 2.17

* Meets A.N.S.I. standards