Stike-Free Leverage Wrenches 45° Offset Head

Product Description

  • Drive Type: 12 Point
  • Installing the add-on bar dramatically increases leverage and torque. Ideal for large and stubborn fasteners.
  • Engineered for optimum safety.
  • Corrosion resistant black oxide finish.
  • Precision broached for a tight and secure fit.
  • Forged from premium tool steel for maximum durability.
  • Limited lifetime warranty.
  • Meets ANSI standards.
SAE Strike Free Wrenches – 45° Offset 12PT
 Part No.  Size  Overall Length (inches)  Head Depth (inches)  Head Diameter (inches)  Requires Handle, Part No.  Weight (lbs)
66632 1.00 7-1/2 7/8 2.00 60024 2.50
66634 1-1/16 7-1/2 7/8 2.00 60024 2.50
66636 1 1/8 7 1/2 7/8 2.00 60024 2.50
66638 1 3/16 7 1/2 7/8 2 1/16 60024 2.50
66640 1 1/4 7 1/2 7/8 2 1/16 60024 2.50
66642 1 5/16 7 1/2 7/8 2 1/16 60024 2.50
66644 1 3/8 7 1/2 7/8 2 1/16 60024 2.50
66646 1 7/16 8.00 1 1/8 2 3/4 60024 4.50
66648 1 1/2 8.00 1 1/8 2 3/4 60024 4.50
66650 1 9/16 8.00 1 1/8 2 3/4 60024 4.50
66652 1 5/8 8.00 1 1/8 2 3/4 60024 4.50
66654 1 11/16 8.00 1 1/8 2 13/16 60036 4.50
66656 1 3/4 8.00 1 1/8 2 13/16 60036 4.50
66658 1 13/16 8.00 1 1/8 2 31/32 60036 4.50
66660 1 7/8 8.00 1 1/8 2 31/32 60036 4.50
66662 1 15/16 8.00 1 1/8 2 31/32 60036 4.50
66664 2.00 8 1/4 1 /8 3 1/8 60036 4.50
66666 2 1/16 8 1/4 1 1/8 3 1/8 60036 4.50
66668 2 1/8 8 1/4 1 3/8 3 5/8 60036 7.00
66670 2 3/16 9 1/4 1 3/8 3 3/4 60036 7.00
66672 2 1/4 9 1/4 1 3/8 3 3/4 60036 7.00
66674 2 5/16 9 1/4 1 3/8 3 3/4 60036 7.00
66676 2 3/8 9 1/4 1 3/8 3 3/4 60036 7.00
66678 2 7/16 9 1/2 1 3/8 3 31/32 60036 7.00
66680 2 1/2 9 1/2 1 5/16 4.00 60036 7.00
66682 2 9/16 9 1/2 1 5/16 4 1/8 60036 7.00
66684 2 5/8 9 1/2 1 5/16 4 1/8 60036 7.00
66686 2 11/16 10.00 1 3/4 4 7/8 60036 10.00
66688 2 3/4 10.00 1 3/4 4 7/8 60036 10.00
66690 2 13/16 10.00 1 3/4 4 7/8 60036 10.00
66692 2 7/8 10.00 1 3/4 4 7/8 60036 10.00
66694 2 15/16 10.00 1 3/4 4 7/8 60036 10.00
66696 3.00 10.00 1 3/4 4 7/8 60036 10.00
66698 3 1/16 10.00 1 3/4 4 7/8 60036 10.00
66699 3 1/8 10.00 1 3/4 4 13/16 60036 10.00
Metric Strike Free Wrenches – 45° Offset 12PT
Part No.  Size  Overall Length (mm)  Head Depth (mm)  Head Diameter (mm)  Requires Handle, Part No.  Weight (lbs)
66530 30 MM 187.00 22.00 51.00 60024 2.50
66532 32mm 187.00 22.00 51.00 60024 2.50
66536 36mm 200.00 29.00 70.00 60024 4.50
66541 41mm 200.00 29.00 70.00 60024 4.50
66546 46mm 200.00 29.00 79.00 60036 4.50
66555 55mm 205.00 35.00 92.00 60036 7.00
66560 60mm 231.00 35.00 92.00 60036 7.00
66565 65mm 237.00 35.00 101.00 60036 7.00
66570 70mm 250.00 44.00 124.00 60036 10.00
66575 75mm 250.00 44.00 124.00 60036 10.00
66580 80mm 250.00 44.00 124.00 60036 10.00